| |||||
---|---|---|---|---|---|
Symbol | Currency | Long Name | |||
1 | HKD | Cheung Kong Holdings Ltd | Check Availability | ||
101 | HKD | Hang Lung Properties Ltd | Check Availability | ||
1088 | HKD | China Shenhua Energy Co Ltd | Check Availability | ||
11 | HKD | Hang Seng Bank Ltd | Check Availability | ||
1199 | HKD | COSCO Pacific Ltd | Check Availability | ||
12 | HKD | Henderson Land Development Co Ltd | Check Availability | ||
13 | HKD | Hutchison Whampoa Ltd | Check Availability | ||
1398 | HKD | Industrial & Commercial Bank of China | Check Availability | ||
144 | HKD | China Merchants Holdings International Co Ltd | Check Availability | ||
16 | HKD | Sun Hung Kai Properties Ltd | Check Availability | ||
17 | HKD | New World Development Ltd | Check Availability | ||
19 | HKD | Swire Pacific Ltd | Check Availability | ||
2 | HKD | CLP Holdings Ltd | Check Availability | ||
2038 | HKD | Foxconn International Holdings Ltd | Check Availability | ||
23 | HKD | Bank of East Asia Ltd | Check Availability | ||
2318 | HKD | Ping An Insurance Group Co of China Ltd | Check Availability | ||
2388 | HKD | BOC Hong Kong Holdings Ltd | Check Availability | ||
2600 | HKD | Aluminum Corp of China Ltd | Check Availability | ||
2628 | HKD | China Life Insurance Co Ltd | Check Availability | ||
267 | HKD | Citic Pacific Ltd | Check Availability | ||
291 | HKD | China Resources Enterprise | Check Availability | ||
293 | HKD | Cathay Pacific Airways Ltd | Check Availability | ||
3 | HKD | Hong Kong & China Gas Co Ltd | Check Availability | ||
330 | HKD | Esprit Holdings Ltd | Check Availability | ||
3328 | HKD | Bank of Communications Co Ltd | Check Availability | ||
386 | HKD | China Petroleum & Chemical Corp | Check Availability | ||
388 | HKD | Hong Kong Exchanges and Clearing Ltd | Check Availability | ||
3988 | HKD | Bank of China Ltd | Check Availability | ||
4 | HKD | Wharf Holdings Ltd | Check Availability | ||
494 | HKD | Li & Fung Ltd | Check Availability | ||
6 | HKD | HongKong Electric Holdings | Check Availability | ||
66 | HKD | MTR Corp | Check Availability | ||
762 | HKD | China Unicom Hong Kong Ltd | Check Availability | ||
83 | HKD | Sino Land Co | Check Availability | ||
836 | HKD | China Resources Power Holdings Co Ltd | Check Availability | ||
857 | HKD | PetroChina Co Ltd | Check Availability | ||
883 | HKD | CNOOC Ltd | Check Availability | ||
939 | HKD | China Construction Bank Corp | Check Availability | ||
941 | HKD | China Mobile Ltd | Check Availability |
--EOF--
Leave a comment